Diagnostic Trouble Codes (DTC) Index
DIAGNOSTIC TROUBLE CODES (DTC) INDEX
| SAE Code | VAG Code | Code Description | Corrective action |
|---|---|---|---|
| P000A | - | Intake Camshaft Position Slow Response, Bank 1 | -- Check the Camshaft Adjustment Valve 1 -N205-. Refer to the appropriate service information . |
| P000B | - | "B" Camshaft Position Slow Response Bank 1 | -- Check the Exhaust Camshaft Adjustment Valve 1 -N318- Refer to the appropriate service information . |
| P000C | - | "A" Camshaft Position Slow Response (Bank 2) | -- Check the Camshaft Adjustment Valve 2 -N208-. Refer to the appropriate service information . |
| P000D | - | "B" Camshaft Position Slow Response Bank 2 | -- Check the Exhaust Camshaft Adjustment Valve 2 -N319-. Refer to the appropriate service information . |
| P0010 | 16394 | "A" Camshaft Position Actuator Control Circuit/Open Bank 1 | -- Check the Camshaft Adjustment Valve 1 -N205-. Refer to the appropriate service information . |
| P0011 | 16395 | "A" Camshaft Position - Timing Over-Advanced or System Performance Bank 1 | -- Check the Camshaft Adjustment Valve 1 -N205-. Refer to the appropriate service information . |
| P0013 | 16397 | "B" Camshaft Position Actuator Control Circuit/Open Bank 1 | -- Check the Exhaust Camshaft Adjustment Valve 1 -N318- Refer to the appropriate service information . |
| P0014 | 16398 | "B" Camshaft Position - Timing Over-Advanced or System Performance Bank 1 | -- Check the Exhaust Camshaft Adjustment Valve 1 -N318- Refer to the appropriate service information . |
| P0016 | 16400 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A | -- Check the Camshaft Position Sensor -G40-. Refer to the appropriate service information . |
| P0017 | 16401 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor B | -- Check the Camshaft Position Sensor 3 -G300-. Refer to the appropriate service information . |
| P0018 | 16402 | Crankshaft Position - Camshaft Position Correlation Bank 2 Sensor A | -- Check the Camshaft Position Sensor 2 -G163-. Refer to the appropriate service information . |
| P0019 | - | Crankshaft Position - Camshaft Position Correlation Bank 2 Sensor B | -- Check the Camshaft Position Sensor 4 -G301-. Refer to the appropriate service information . |
| P0020 | 16404 | "A" Camshaft Position Actuator Control Circuit/Open Bank 2 | -- Check the Camshaft Adjustment Valve 2 -N208-. Refer to the appropriate service information . |
| P0021 | 16405 | "A" Camshaft Position - Timing Over-Advanced or System Performance Bank 2 | -- Check the Camshaft Adjustment Valve 2 -N208-. Refer to the appropriate service information . |
| P0023 | 16407 | "B" Camshaft Position Actuator Control Circuit/Open Bank 2 | -- Check the Exhaust Camshaft Adjustment Valve 2 -N319-. Refer to the appropriate service information . |
| P0024 | 16408 | "B" Camshaft Position - Timing Over-Advanced or System Performance Bank 2 | -- Check the Exhaust Camshaft Adjustment Valve 2 -N319-. Refer to the appropriate service information . |
| P0030 | 16414 | HO2S Heater Control Circuit (Bank 1, Sensor 1) Open Circuit | -- Check the Oxygen Sensor 1 Before Catalytic Converter -GX10-. Refer to the appropriate service information . |
| P0031 | 16415 | HO2S Heater Control Circuit Low (Bank 1, Sensor 1) Short To Ground | -- Check the Oxygen Sensor 1 Before Catalytic Converter -GX10-. Refer to the appropriate service information . |
| P0032 | 16416 | HO2S Heater Control Circuit High (Bank 1, Sensor 1) Short To B+ | -- Check the Oxygen Sensor 1 Before Catalytic Converter -GX10-. Refer to appropriate service information . |
| P0036 | 16420 | HO2S Heater Control Circuit (Bank 1, Sensor 2) Open Circuit | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to appropriate service information . |
| P0037 | 16421 | HO2S Heater Control Circuit Low (Bank 1, Sensor 2) Short To Ground | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P0038 | 16422 | HO2S Heater Control Circuit High Bank 1 Sensor 2 | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P0040 | 16424 | O2 Sensor Signals Swapped Bank 1 Sensor 1 / Bank 2 Sensor 1 | -- Check the Oxygen Sensor 1 Before Catalytic Converter -GX10-. Refer to the appropriate service information .-- Check the Oxygen Sensor 2 Before Catalytic Converter -GX11-. Refer to the appropriate service information . |
| P0043 | 16427 | HO2S Heater Control Circuit Low (Bank 1, Sensor 2) Short To Ground | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P0044 | 16428 | HO2S Heater Control Circuit High (Bank 1, Sensor 2) Short To B+ | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P0050 | 16434 | HO2S Heater Control Circuit Bank 2 Sensor 1 | -- Check the Oxygen Sensor 2 Before Catalytic Converter -GX11-. Refer to the appropriate service information . |
| P0051 | 16435 | HO2S Heater Control Circuit Low Bank 2 Sensor 1 | -- Check the Oxygen Sensor 2 Before Catalytic Converter -GX11-. Refer to the appropriate service information . |
| P0052 | 16436 | HO2S Heater Control Circuit High Bank 2 Sensor 1 | -- Check the Oxygen Sensor 2 Before Catalytic Converter -GX11-. Refer to the appropriate service information . |
| P0056 | 16440 | HO2S Heater Control Circuit Bank 2 Sensor 2 | -- Check the Oxygen Sensor 2 after Catalytic Converter -GX8-. Refer to the appropriate service information . |
| P0057 | 16441 | HO2S Heater Control Circuit Low Bank 2 Sensor 2 | -- Check the Oxygen Sensor 2 after Catalytic Converter -GX8-. Refer to the appropriate service information . |
| P0058 | 16442 | HO2S Heater Control Circuit High Bank 2 Sensor 2 | -- Check the Oxygen Sensor 2 after Catalytic Converter -GX8-. Refer to the appropriate service information . |
| P0070 | - | Ambient Air Temperature Sensor Circuit "A" | -- Check the Outside Air Temperature Sensor -G17-. Refer to the appropriate service information . |
| P0071 | - | Ambient Air Temperature Sensor Circuit "A" Range/Performance | -- Check the Outside Air Temperature Sensor -G17-. Refer to the appropriate service information . |
| P0072 | - | Ambient Air Temperature Sensor Circuit "A" Low | -- Check the Outside Air Temperature Sensor -G17-. Refer to the appropriate service information . |
| P007C | - | Intake Air Temperature Sensor After Intercooler 1 | -- Check the Intake Air Temperature Sensor -G42-. Refer to the appropriate service information . |
| P007D | - | Intake Air Temperature Sensor After Intercooler 1 | -- Check the Intake Air Temperature Sensor -G42-. Refer to the appropriate service information . |
| P0087 | 16471 | Fuel Rail/System Pressure - Too Low | -- Check the fuel pressure and delivery quantity. Refer to fuel system mechanical testing in the appropriate service information and/or to appropriate service information.-- Check the Fuel Pressure Sensor -G247-. Refer to the appropriate service information . |
| P0088 | 16472 | Fuel Rail/System Pressure - Too High | -- Check the fuel pressure and delivery quantity. Refer to fuel system mechanical testing in the appropriate service information and/or to appropriate service information.-- Check the Fuel Pressure Sensor -G247-. Refer to the appropriate service information |
| P0089 | 16473 | Fuel Pressure Regulator 1 Performance | -- Check the fuel pressure and delivery quantity. Refer to fuel system mechanical testing in the appropriate service information and/or to appropriate service information.-- Check the Fuel Metering Valve -N290-. Refer to the appropriate service information . |
| P008A | - | Low Pressure Fuel System Pressure - Too Low | -- Check the fuel pressure and delivery quantity. Refer to fuel system mechanical testing in the appropriate service information and/or to appropriate service information.-- Check the Low Fuel Pressure Sensor -G410-. Refer to the appropriate service information . |
| P008B | - | Low Pressure Fuel System Pressure - Too High | -- Check the fuel pressure and delivery quantity. Refer to fuel system mechanical testing in the appropriate service information and/or to appropriate service information.-- Check the Low Fuel Pressure Sensor -G410-. Refer to the appropriate service information . |
| P0096 | - | Intake Air Temperature Too High | -- Check the Charge Air Cooler Temperature Sensor 1 -G763-. Refer to the appropriate service information . |
| P0097 | 16481 | Intake Air Temperature Sensor 2 Circuit Low Bank 1 | -- Check the Charge Air Cooler Temperature Sensor 1 -G763-. Refer to the appropriate service information . |
| P0098 | 16482 | Intake Air Temperature Sensor 2 Circuit High Bank 1 | -- Check the Charge Air Cooler Temperature Sensor 1 -G763-. Refer to the appropriate service information . |
| P00A6 | - | Intake Air Temperature Sensor 2 Circuit Range/Performance Bank 2 | -- Check the Charge Air Cooler Temperature Sensor 2 -G764-. Refer to the appropriate service information . |
| P00A7 | - | Intake Air Temperature Sensor 2 Circuit Low Bank 2 | -- Check the Charge Air Cooler Temperature Sensor 2 -G764-. Refer to the appropriate service information . |
| P00A8 | - | Intake Air Temperature Sensor 2 Circuit High Bank 2 | -- Check the Charge Air Cooler Temperature Sensor 2 -G764-. Refer to the appropriate service information . |
| P0106 | 16490 | Manifold Absolute Pressure/Barometric Pressure Sensor Circuit Range/Performance | -- Check the Manifold Absolute Pressure Sensor -G71-. Refer to the appropriate service information . |
| P0107 | 16491 | Manifold Absolute Pressure/Barometric Pressure Sensor Circuit Low | -- Check the Manifold Absolute Pressure Sensor -G71-. Refer to the appropriate service information . |
| P0108 | 16492 | Manifold Absolute Pressure/Barometric Pressure Sensor Circuit High | -- Check the Manifold Absolute Pressure Sensor -G71-. Refer to the appropriate service information . |
| P0111 | 16495 | Intake Air Temperature Sensor 1 Circuit Range/Performance Bank 1 | -- Check the Intake Air Temperature Sensor -G42-. Refer to the appropriate service information . |
| P0112 | 16496 | Intake Air Temperature Sensor 1 Circuit Low Bank 1 | -- Check the Intake Air Temperature Sensor -G42-. Refer to the appropriate service information . |
| P0113 | 16497 | Intake Air Temperature Sensor 1 Circuit High Bank 1 | -- Check the Intake Air Temperature Sensor -G42-. Refer to the appropriate service information . |
| P0116 | 16500 | Engine Coolant Temperature Sensor 1 Circuit Range/Performance | -- Check Engine Coolant Temperature Sensor -G62-. Refer to the appropriate service information .-- Check the engine coolant thermostat. Refer to appropriate service information. |
| P0117 | 16501 | Engine Coolant Temperature Sensor 1 Circuit Low | -- Check Engine Coolant Temperature Sensor -G62-. Refer to the appropriate service information .-- Check the engine coolant thermostat. Refer to appropriate service information. |
| P0118 | 16502 | Engine Coolant Temperature Sensor 1 Circuit High | -- Check Engine Coolant Temperature Sensor -G62-. Refer to the appropriate service information .-- Check the engine coolant thermostat. Refer to appropriate service information. |
| P0121 | 16505 | Throttle/Pedal Position Sensor A Circuit Range/Performance | -- Check the Throttle Valve Control Module -GX3-. Refer to the appropriate service information . |
| P0122 | 16506 | Throttle/Pedal Position Sensor A Circuit Low Input | -- Check the Throttle Valve Control Module -GX3-. Refer to the appropriate service information . |
| P0123 | 16507 | Throttle/Pedal Position Sensor A Circuit High Input | -- Check the Throttle Valve Control Module -GX3-. Refer to the appropriate service information . |
| P012B | - | Charger Inlet Pressure Rationality Check | -- Check the Charge Air Pressure Sensor -G31-. Refer to the appropriate service information . |
| P012C | - | Charger Inlet Pressure Short To Ground | -- Check the Charge Air Pressure Sensor -G31-. Refer to the appropriate service information . |
| P012D | - | Charger Inlet Pressure Short To B+ | -- Check the Charge Air Pressure Sensor -G31-. Refer to the appropriate service information . |
| P0130 | 16514 | O2 Sensor Circuit (Bank 1, Sensor 1) | -- Check the Oxygen Sensor 1 Before Catalytic Converter -GX10-. Refer to appropriate service information . |
| P0131 | 16515 | O2 Sensor Circuit, Bank 1, Sensor 1 Low Voltage | -- Check the Oxygen Sensor 1 Before Catalytic Converter -GX10-. Refer to the appropriate service information . |
| P0132 | 16516 | O2 Sensor Circuit, Bank 1, Sensor 1 High Voltage | -- Check the Oxygen Sensor 1 Before Catalytic Converter -GX10-. Refer to the appropriate service information . |
| P0133 | 16517 | O2 Circuit Slow Response (Bank 1, Bank 2) | -- Check the Oxygen Sensor 2 after Catalytic Converter -GX8-. Refer to the appropriate service information . |
| P0135 | 16519 | O2 Heater Circuit (Bank 1, Sensor 1) | -- Check the Oxygen Sensor 1 Before Catalytic Converter -GX10-. Refer to the appropriate service information . |
| P0136 | 16520 | O2 Circuit (Bank 1, Sensor 2) | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P0137 | 16521 | O2 Sensor Circuit Low Voltage Bank 1 Sensor 2 | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P0138 | 16522 | O2 Sensor Circuit High Voltage Bank 1 Sensor 2 | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P0139 | 16523 | O2 Circuit Slow Response (Bank 1, Sensor 2) | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P013A | - | O2 Sensor Slow Response - Rich To Lean Bank 1 Sensor 2 | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P013B | - | O2 Sensor Slow Response - Lean To Rich Bank 1 Sensor 2 | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P013C | - | O2 Sensor Bank 2 Sensor 2 Slow Response - Rich To Lean | -- Check the Oxygen Sensor 2 after Catalytic Converter -GX8-. Refer to the appropriate service information . |
| P013D | - | O2 Sensor Slow Response - Lean To Rich Bank 2 Sensor 2 | -- Check the Oxygen Sensor 2 after Catalytic Converter -GX8-. Refer to the appropriate service information . |
| P013E | - | O2 Sensor Delayed Response - Rich To Lean Bank 1 Sensor 2 | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P013F | - | O2 Sensor Delayed Response - Lean To Rich Bank 1 Sensor 2 | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P0140 | 16524 | O2 Sensor Circuit No Activity Detected Bank 1 Sensor 2 | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P0141 | 16525 | O2 Heater Circuit (Bank 1, Sensor 2) Out Of Range | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P0145 | 16529 | O2 Circuit Slow Response (Bank 1, Sensor 2) | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P014A | - | O2 Sensor Delayed Response - Rich To Lean Bank 2 Sensor 2 | -- Check the Oxygen Sensor 2 after Catalytic Converter -GX8-. Refer to the appropriate service information . |
| P014B | - | O2 Sensor Delayed Response - Lean To Rich Bank 2 Sensor 2 | -- Check the Oxygen Sensor 2 after Catalytic Converter -GX8-. Refer to the appropriate service information . |
| P0150 | 16534 | O2 Sensor Circuit (Bank 1, Sensor 1) | -- Check the Oxygen Sensor 1 Before Catalytic Converter -GX10-. Refer to the appropriate service information . |
| P0151 | 16535 | O2 Sensor Circuit, Bank 2 Sensor 1 Low Voltage | -- Check the Oxygen Sensor 2 Before Catalytic Converter -GX11-. Refer to the appropriate service information . |
| P0152 | 16536 | O2 Sensor Circuit Bank 2 Sensor 1 High Voltage | -- Check the Oxygen Sensor 2 Before Catalytic Converter -GX11-. Refer to the appropriate service information . |
| P0153 | 16537 | O2 Circuit Slow Response (Sensor 1, Bank 2) | -- Check the Oxygen Sensor 2 Before Catalytic Converter -GX11-. Refer to the appropriate service information . |
| P0155 | 16539 | O2 Sensor Heater Circuit Bank 2 Sensor 1 | -- Check the Oxygen Sensor 2 Before Catalytic Converter -GX11-. Refer to the appropriate service information . |
| P0156 | 16540 | O2 Circuit (Bank 1, Sensor 2) | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P0157 | 16541 | O2 Sensor Circuit Low Voltage Bank 2 Sensor 2 | -- Check the Oxygen Sensor 2 after Catalytic Converter -GX8-. Refer to the appropriate service information . |
| P0158 | 16542 | O2 Sensor Circuit High Voltage Bank 2 Sensor 2 | -- Check the Oxygen Sensor 2 after Catalytic Converter -GX8-. Refer to the appropriate service information . |
| P0159 | 16543 | O2 Circuit Slow Response (Bank 1, Sensor 2) | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information . |
| P0160 | 16544 | O2 Sensor Circuit No Activity Detected Bank 2 Sensor 2 | -- Check the Oxygen Sensor 2 after Catalytic Converter -GX8-. Refer to the appropriate service information . |
| P0160 | 16544 | O2S Signal Check - Circuit Continuity (Sensor Ground Line Open Circuit) | -- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to appropriate service information . |
| P0161 | 16545 | O2 Sensor Heater Circuit Bank 2 Sensor 2 | -- Check the Oxygen Sensor 2 after Catalytic Converter -GX8-. Refer to the appropriate service information . |
| P0169 | 16553 | Incorrect Fuel Composition | -- Replace the Engine Control Module -J623-. Refer to appropriate service information. |
| P0171 | 16555 | Fuel Trim, Bank 1 System Too Lean | -- Check the Fuel Pressure Sensor -G247-. Refer to appropriate service information .-- Check the Fuel Injectors --. Refer to the appropriate service information .-- Check the Oxygen Sensor 1 Before Catalytic Converter -GX10-. Refer to the appropriate service information .-- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information .-- Check the EVAP Canister Purge Regulator Valve 1 -N80-. Refer to the appropriate service information .-- Check the intake system visually for leaks (false air).-- Check the vacuum lines visually for leaks. |
| P0172 | 16556 | Fuel Trim, Bank 1 System Too Rich | -- Check the Fuel Pressure Sensor -G247-. Refer to the appropriate service information .-- Check the Fuel Injectors --. Refer to the appropriate service information .-- Check the Oxygen Sensor 1 Before Catalytic Converter -GX10-. Refer to the appropriate service information .-- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information .-- Check the EVAP Canister Purge Regulator Valve 1 -N80-. Refer to the appropriate service information .-- Check the intake system visually for leaks (false air).-- Check the vacuum lines visually for leaks. |
| P0174 | 16558 | Fuel Trim, Bank 2 System Too Lean | -- Check the Fuel Pressure Sensor 2 -G624-. Refer to the appropriate service information .-- Check the Fuel Injectors --. Refer to the appropriate service information .-- Check the Oxygen Sensor 1 Before Catalytic Converter -GX10-. Refer to the appropriate service information .-- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information .-- Check the EVAP Canister Purge Regulator Valve 1 -N80-. Refer to the appropriate service information .-- Check the intake system visually for leaks (false air).-- Check the vacuum lines visually for leaks. |
| P0175 | 16559 | Fuel Trim Bank 2 System Too Rich | -- Check the Fuel Pressure Sensor 2 -G624-. Refer to the appropriate service information .-- Check the Fuel Injectors --. Refer to the appropriate service information .-- Check the Oxygen Sensor 1 Before Catalytic Converter -GX10-. Refer to the appropriate service information .-- Check the Oxygen Sensor 1 After Catalytic Converter -GX7-. Refer to the appropriate service information .-- Check the EVAP Canister Purge Regulator Valve 1 -N80-. Refer to the appropriate service information .-- Check the intake system visually for leaks (false air).-- Check the vacuum lines visually for leaks. |
| P017B | - | Cylinder Head Temperature Sensor | -- Check the Engine Temperature Control Sensor -G694-. Refer to the appropriate service information . |
| P017C | - | Cylinder Head Temperature Sensor | -- Check the Engine Temperature Control Sensor -G694-. Refer to the appropriate service information . |
| P017D | - | Cylinder Head Temperature Sensor Circuit High | -- Check the Engine Temperature Control Sensor -G694-. Refer to the appropriate service information . |
| P018B | - | Fuel Pressure Sensor "B" Circuit Range/Performance | -- Check the fuel pressure and delivery quantity. Refer to fuel system mechanical testing in and/or to appropriate service information.-- Check the Fuel Pressure Sensor 2 -G624-. Refer to the appropriate service information . |
| P0190 | 16574 | Fuel Rail Pressure Sensor A Circuit | -- Check the Fuel Pressure Sensor -G247-. Refer to the appropriate service information . |
| P0191 | 16575 | Fuel Rail Pressure Sensor Circuit Range/Performance Bank 1 | -- Check the fuel pressure and delivery quantity. Refer to fuel system mechanical testing in the appropriate service information and/or to appropriate service information.-- Check the Fuel Pressure Sensor -G247-. Refer to the appropriate service information . |
| P0192 | 16576 | Fuel Rail Pressure Sensor A Circuit Low Input | -- Check the Fuel Pressure Sensor -G247-. Refer to the appropriate service information . |
| P01C8 | - | Fuel Rail/System Pressure Bank 2 Too Low | -- Check the fuel pressure and delivery quantity. Refer to fuel system mechanical testing in the appropriate service information and/or to appropriate service information.-- Check the Fuel Pressure Sensor 2 -G624-. Refer to appropriate service information . |
| P01C9 | - | Fuel Rail/System Pressure Bank 2 Too High | -- Check the fuel pressure and delivery quantity. Refer to fuel system mechanical testing in the appropriate service information and/or to appropriate service information.-- Check the Fuel Pressure Sensor 2 -G624-. Refer to the appropriate service information . |
| P0201 | 16585 | Injector Circuit / Open - Cylinder 1 | -- Check the Fuel Injectors --. Refer to appropriate service information . |
| P0202 | 16586 | Injector Circuit / Open - Cylinder 2 | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0203 | 16587 | Injector Circuit / Open - Cylinder 3 | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0204 | 16588 | Injector Circuit / Open - Cylinder 4 | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0205 | 16589 | Injector Circuit / Open - Cylinder 5 | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0206 | 16590 | Injector Circuit / Open - Cylinder 6 | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0207 | 16591 | Injector Circuit / Open - Cylinder 7 | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0208 | 16592 | Injector Circuit / Open - Cylinder 8 | -- Check the Fuel Injectors --. Refer to appropriate service information . |
| P021A | - | Fuel Rail/System Pressure Bank 2 Too Low | -- Check the fuel pressure and delivery quantity. Refer to fuel system mechanical testing in the appropriate service information and/or to appropriate service information.-- Check the Fuel Pressure Sensor 2 -G624-. Refer to the appropriate service information . |
| P021F | - | Fuel Rail/System Pressure Bank 2 Too High | -- Check the fuel pressure and delivery quantity. Refer to fuel system mechanical testing in the appropriate service information and/or to appropriate service information.-- Check the Fuel Pressure Sensor 2 -G624-. Refer to the appropriate service information . |
| P0221 | 16605 | Throttle/Pedal Position Sensor/Switch B Circuit Range/Performance | -- Check the Throttle Valve Control Module -GX3-. Refer to appropriate service information . |
| P0222 | 16606 | Throttle/Pedal Position Sensor/Switch B Circuit Low Input | -- Check the Throttle Valve Control Module -GX3-. Refer to the appropriate service information . |
| P0223 | 16607 | Throttle/Pedal Position Sensor/Switch B Circuit High Input | -- Check the Throttle Valve Control Module -GX3-. Refer to appropriate service information . |
| P0234 | 16618 | Turbocharger/Supercharger Overboost Condition Rationality Check High | -- Check the Charge Air Pressure Sensor -G31-. Refer to the appropriate service information .-- Check the Wastegate Bypass Regulator Valve -N75-. Refer to the appropriate service information . |
| P0235 | 16619 | Boost Pressure Control | -- Check the Charge Air Pressure Sensor -G31-. Refer to the appropriate service information .-- Check the Wastegate Bypass Regulator Valve -N75-. Refer to the appropriate service information . |
| P0236 | 16620 | Turbocharger/Supercharger Boost Sensor "A" Circuit Range/Performance | -- Check the Charge Air Pressure Sensor -G31-. Refer to the appropriate service information . |
| P0237 | 16621 | Turbocharger/Supercharger Boost Sensor "A" Circuit Low | -- Check the Charge Air Pressure Sensor -G31-. Refer to the appropriate service information . |
| P0238 | 16622 | Turbocharger/Supercharger Boost Sensor "A" Circuit High | -- Check the Charge Air Pressure Sensor -G31-. Refer to the appropriate service information . |
| P0240 | 16624 | Turbocharger/Supercharger Boost Sensor "B" Circuit Range/Performance | -- Check the Charge Air Pressure Sensor 2 -G447-. Refer to the appropriate service information . |
| P0241 | 16625 | Turbocharger/Supercharger Boost Sensor "B" Circuit Low | -- Check the Charge Air Pressure Sensor 2 -G447-. Refer to the appropriate service information . |
| P0242 | 16626 | Turbocharger/Supercharger Boost Sensor "B" Circuit High | -- Check the Charge Air Pressure Sensor 2 -G447-. Refer to the appropriate service information . |
| P0243 | 16627 | Turbocharger Wastegate Solenoid A | -- Check the Wastegate Bypass Regulator Valve -N75-. Refer to the appropriate service information . |
| P0245 | 16629 | Turbocharger Wastegate Solenoid A Low | -- Check the Wastegate Bypass Regulator Valve -N75-. Refer to the appropriate service information . |
| P0246 | 16630 | Turbocharger Wastegate Solenoid A High | -- Check the Wastegate Bypass Regulator Valve -N75-. Refer to the appropriate service information . |
| P025A | - | Fuel Pump Open Circuit | -- Check the Fuel Delivery Unit -GX1- / Fuel Pump Control Module -J538-. Refer to the appropriate service information . |
| P025C | - | Fuel Pump Short To Ground | -- Check the Fuel Delivery Unit -GX1- / Fuel Pump Control Module -J538-. Refer to the appropriate service information . |
| P025D | - | Fuel Pump Short To Battery Plus | -- Check the Fuel Delivery Unit -GX1- / Fuel Pump Control Module -J538-. Refer to the appropriate service information . |
| P0261 | 16645 | Cylinder 1 Injector Circuit Short To Ground | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0262 | 16646 | Cylinder 1 Injector Circuit Short To B+ | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0264 | 16648 | Cylinder 2 Injector Circuit Short To Ground | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0265 | 16649 | Cylinder 2 Injector Circuit Short To B+ | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0267 | 16651 | Cylinder 3 Injector Circuit Short To Ground | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0268 | 16652 | Cylinder 3 Injector Circuit Short To B+ | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0270 | 16654 | Cylinder 4 Injector Circuit Short To Ground | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0271 | 16655 | Cylinder 4 Injector Circuit Short To B+ | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0273 | 16657 | Cylinder 5 Injector Circuit Short To Ground | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0274 | 16658 | Cylinder 5 Injector Circuit Short To B+ | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0276 | 16660 | Cylinder 6 Injector Circuit Short To Ground | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0277 | 16661 | Cylinder 6 Injector Circuit Short To B+ | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0279 | 16663 | Cylinder 7 Injector Circuit Short To Ground | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0280 | 16664 | Cylinder 7 Injector Circuit Short To B+ | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0282 | 16666 | Cylinder 8 Injector Circuit Short To Ground | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0283 | 16667 | Cylinder 8 Injector Circuit Short To B+ | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P0299 | 16683 | Turbocharger/Supercharger Underboost Rationality Check Low | -- Check the charge air system for proper seal. Refer to appropriate service information.-- Check the Charge Air Pressure Sensor -G31-. Refer to the appropriate service information .-- Check the Wastegate Bypass Regulator Valve -N75-. Refer to the appropriate service information .-- Check the Turbocharger Recirculation Valve -N249-. Refer to the appropriate service information . |
| P029D | - | Cylinder 1 - Injector Leaking | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P02A1 | - | Cylinder 2 - Injector Leaking | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P02A5 | - | Cylinder 3 - Injector Leaking | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P02A9 | - | Cylinder 4 - Injector Leaking | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P02AD | - | Cylinder 5 - Injector Leaking | -- Check the Fuel Injectors --. Refer to appropriate service information . |
| P02B1 | - | Cylinder 6 - Injector Leaking | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P02B5 | - | Cylinder 7 - Injector Leaking | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
| P02B9 | - | Cylinder 8 - Injector Leaking | -- Check the Fuel Injectors --. Refer to the appropriate service information . |
