Engine Data
| Code letters | CBEA | |
|---|---|---|
| Displacement | liter | 1.968 |
| Output | kW at RPM | 103/4200 |
| Torque | Nm at RPM | 320/1750 to 2500 |
| Bore | diameter mm | 81.0 |
| Stroke | mm | 95.5 |
| Compression ratio | 16.5 | |
| CZ | at least | 51 |
| Ignition sequence | 1-3-4-2 | |
| Exhaust gas recirculation | yes | |
| Exhaust temperature control | yes | |
| Turbocharger | Turbocharger | |
| Glow plugs | Steel glow plugs | |
| Charge air cooler | yes | |
| Oxygen sensor regulation | Heated oxygen sensor (HO2S) 1 | |
| Particulate filter | yes | |
| Valve per cylinder | 4 | |
NOTE:
The Audi A3 with a 2.0L 4V TDI CR engine only has steel glow plugs.