Fastener Tightening Specifications
WARNING: This page is about a different variant/trim than selected.
| Components | Bolt Size | Nm |
|---|---|---|
| Torque bracket | 40 | |
| Engine mount bracket | ||
| Nut | 40 | |
| Bolt | 75 | |
| Engine support | ||
| 40 | ||
| 40 | ||
| Bolts/nuts | ||
| M6 | 9 | |
| M8 | 20 | |
| M10 | 40 | |
| M12 | 65 | |
| Exceptions: | ||
| Fuel hose to fuel line | 22 | |
| Hose clamps 9 mm wide | 3 | |
| Hose clamps 13 mm wide | 5.5 | |
| Drive plate to torque converter | 85 1) | |
| B+ terminal to starter | 16 | |
|
||
Engine/Multtronic Transmission, Fastening
| Item | Bolt 1) | Nm |
|---|---|---|
| 1, 7 | M10x100 | 65 2) |
| 2 | M12x120 | 65 |
| 3, 5 | M12x100 | 65 |
| 4, 6 | M12x95 | 65 |
| 8, 9, 10 | M10x70 | 45 |
| A | Alignment sleeves for centering | |
|
||
Engine/Automatic Transmission 09L, Fastening
| Item | Bolt | Nm |
|---|---|---|
| 1 | M10x100 | 65 1) |
| 2, 6 | M12x120 | 65 |
| 3, 4, 5 | M12x105 | 65 |
| 7 | M12x130 | 65 |
| 8, 9, 10 | M10x80 | 45 |
| A | Alignment sleeves for centering | |
|
||