Fastener Tightening Specifications
| Components | Bolt Size | Nm |
|---|---|---|
| Cover plate | 6 | |
| Gasket between shift housing and floor, nut (through MY 2008) | 10 | |
| Selector bracket | 5 | |
| Gasket between shift housing and floor, nut (from MY 2008) | ||
| M6 | 8 | |
| M8 | 25 | |
| Cable mounting bracket | 20 | |
| Transmission shift lever, nut | 23 | |
| Flange shaft | 33 | |
| Oil drain bolt | ||
| Internal hex bolt | 30 | |
| Internal multi-point bolt | 45 | |
| Back-up light switch | 20 | |
| Locking bolt for selector shaft | 30 | |
| Clutch housing | 15 + 90° | |
| Selector Mechanism | 20 | |
| Stub shaft or flange shaft | 33 | |
| Slave cylinder with release bearing | ||
| For metal slave cylinder | 12 | |
| For plastic slave cylinder | 15 | |
| Transmission mount | 60 + 90° | |
| Pendulum support | ||
| Transmission without threaded inserts | 40 + 90°1 | |
| Transmission with threaded inserts | 50 + 90°1 | |
| 100 + 90°1 | ||
| Transmission mount | ||
| 40 + 90°2 | ||
| 60 + 90°2 | ||
| Small cover plate for flywheel | 10 | |
| Right driveshaft heat shield to cylinder block | 25 | |
| Cable mounting bracket to transmission | 20 | |
| Ground cable to the upper bolt on the starter | 23 | |
| Bracket for electrical wiring to lower starter bolt | 23 | |
| Selector Shaft | 20 | |
|
||
Other tightening specifications
Tightening Specifications for Securing Engine/Transmission
| Item | Bolt | Nm |
|---|---|---|
| 1 to 2 | M12 X 55
|
80 |
| 3 | M12 X 70
|
80 |
| 4 | M10 X 50 | 40 |
| 5 | M10 X 105 | 40 |
| 6 to 7 | M12 X 165
|
80 |
| A, B | Alignment sleeves for centering | |
| Replace bolt -1 through 5- | ||
Tightening specifications for oil filler bolt
| Component | Nm | |
|---|---|---|
| Internal multi-point bolt -I- for oil filler and oil drain bore | 45 | |
| Internal hex bolt -II- for oil filler and oil drain bore | 30 | |