Mike's Workshop Manuals: Service manuals for every vehicle
Home >> Audi >> 2007 >> A3 Base, Standard >> Repair and Diagnosis >> External Pages >> Different variant/trim >> Section 16 (General, Technical Data - Direct Shift Automatic Transmission 02E AWD) >> 00 General, Technical Data >> Specifications >> Code Letters, Transmission Allocations, Ratios And Equipment >> Notes

Code Letters, Transmission Allocations, Ratios And Equipment: Notes

WARNING: This page is about a different variant/trim than selected.
Direct Shift Transmission 02E AWD
Transmission Identification codes GYC HUW HXZ
Allocation Type   Audi A3 from MY 2004 Audi A3 from MY 2004 Audi A3 from MY 2004
  Engine   3.2 l - 184 kW 6-cylinder 3.2 l - 184 kW 6-cylinder 3.2 l - 184 kW 6-cylinder
Gear Ratios Final drive I for 1st to 4th gear 72 : 15 = 4.800 72 : 15 = 4.800 72 : 15 = 4.800
Z2 : Z1 Final drive II for 5th/6th gear and reverse gear 72 : 20 = 3.600 72 : 20 = 3.600 72 : 20 = 3.600
  1st Gear   44 : 15 = 2.933 44 : 15 = 2.933 44 : 15 = 2.933
  2nd Gear   43 : 24 = 1.792 43 : 24 = 1.792 44 : 24 = 1.833
  3rd Gear   38 : 30 = 1.267 38 : 30 = 1.267 39 : 30 = 1.300
  4th Gear   39 : 40 = 0.975 39 : 40 = 0.975 39 : 40 = 0.975
  5th Gear   34 : 33 = 1.030 34 : 33 = 1.030 34 : 33 = 1.030
  6th Gear   33 : 40 = 0.825 33 : 40 = 0.825 33 : 40 = 0.825
  Reverse gear   22 : 14 x 32 : 15 = 3.352 22 : 14 x 32 : 15 = 3.352 22 : 14 x 32 : 15 = 3.352
itotal in highest gear     2.970 2.970 2.970
Allocation: rear final drive Designation Allocation
Direct Shift Transmission 02E AWD
Transmission Identification codes HYA JFP JPZ
Allocation Type   Audi A3 from MY 2004 Audi A3 from MY 2004 Audi A3 from MY 2004
  Engine   3.2 l - 184 kW 6-cylinder 2.0L - TFSI 147 kW 4-cylinder 3.2 l - 184 kW 6-cylinder
Gear Ratios Final drive I for 1st to 4th gear 72 : 15 = 4.800 69 : 17 = 4.059 72 : 15 = 4.800
Z2 : Z1 Final drive II for 5th/6th gear and reverse gear 72 : 20 = 3.600 69 : 22 = 3.136 72 : 20 = 3.600
  1st Gear   44 : 15 = 2.933 45 : 13 = 3.462 44 : 15 = 2.933
  2nd Gear   43 : 24 = 1.792 43 : 20 = 2.150 44 : 24 = 1.833
  3rd Gear   38 : 30 = 1.267 41 : 28 = 1.464 39 : 30 = 1.300
  4th Gear   39 : 40 = 0.975 41 : 38 = 1.079 39 : 40 = 0.975
  5th Gear   34 : 33 = 1.030 35 : 32 = 1.094 34 : 33 = 1.030
  6th Gear   33 : 40 = 0.825 35 : 38 = 0.921 33 : 40 = 0.825
  Reverse gear   22 : 14 x 32 : 15 = 3.352 22 : 14 x 33 : 13 = 3.989 22 : 14 x 32 : 15 = 3.352
itotal in highest gear     2.970 2.889 2.970
Allocation: rear final drive Designation Allocation
Direct Shift Transmission 02E AWD
Transmission Identification codes KDE KNL KQA
Allocation Type   Audi A3 from MY 2004 Audi A3 from MY 2004 Audi A3 from MY 2004
  Engine   3.2 l - 184 kW 6-cylinder 3.2 l - 184 kW 6-cylinder 3.2 l - 184 kW 6-cylinder
Gear Ratios Final drive I for 1st to 4th gear 72 : 15 = 4.800 72 : 15 = 4.800 72 : 15 = 4.800
Z2 : Z1 Final drive II for 5th/6th gear and reverse gear 72 : 20 = 3.600 72 : 20 = 3.600 72 : 20 = 3.600
  1st Gear   44 : 15 = 2.933 44 : 15 = 2.933 44 : 15 = 2.933
  2nd Gear   44 : 24 = 1.833 44 : 24 = 1.833 44 : 24 = 1.833
  3rd Gear   39 : 30 = 1.300 39 : 30 = 1.300 39 : 30 = 1.300
  4th Gear   39 : 40 = 0.975 39 : 40 = 0.975 39 : 40 = 0.975
  5th Gear   34 : 33 = 1.030 34 : 33 = 1.030 34 : 33 = 1.030
  6th Gear   33 : 40 = 0.825 33 : 40 = 0.825 33 : 40 = 0.825
  Reverse gear   22 : 14 x 32 : 15 = 3.352 22 : 14 x 32 : 15 = 3.352 22 : 14 x 32 : 15 = 3.352
itotal in highest gear     2.970 2.970 2.970
Allocation: rear final drive Designation Allocation
Direct Shift Transmission 02E AWD
Transmission Identification codes LRF LRG LTV
Allocation Type   Audi A3 from MY 2004 Audi A3 from MY 2004 Audi A3 from MY 2004
  Engine   3.2 l - 184 kW 6-cylinder 2.0L - TFSI 147 kW 4-cylinder 2.0L - TFSI 147 kW 4-cylinder
Gear Ratios Final drive I for 1st to 4th gear 72 : 15 = 4.800 69 : 17 = 4.059 69 : 17 = 4.059
Z2 : Z1 Final drive II for 5th/6th gear and reverse gear 72 : 20 = 3.600 69 : 22 = 3.136 69 : 22 = 3.136
  1st Gear   44 : 15 = 2.933 45 : 13 = 3.462 45 : 13 = 3.462
  2nd Gear   44 : 24 = 1.833 43 : 20 = 2.150 43 : 20 = 2.150
  3rd Gear   39 : 30 = 1.300 41 : 28 = 1.464 41 : 28 = 1.464
  4th Gear   39 : 40 = 0.975 41 : 38 = 1.079 41 : 38 = 1.079
  5th Gear   34 : 33 = 1.030 35 : 32 = 1.094 35 : 32 = 1.094
  6th Gear   33 : 40 = 0.825 35 : 38 = 0.921 35 : 38 = 0.921
  Reverse gear   22 : 14 x 32 : 15 = 3.352 22 : 14 x 33 : 13 = 3.989 22 : 14 x 33 : 13 = 3.989
itotal in highest gear     2.970 2.889 2.889
Allocation: rear final drive Designation Allocation
Direct Shift Transmission 02E AWD
Transmission Identification codes MME MTU
Allocation Type   Audi A3 from MY 2004 Audi A3 from MY 2004
  Engine   2.0L - TFSI 147 kW 4-cylinder 2.0L - TFSI 147 kW 4-cylinder
Gear Ratios Final drive I for 1st to 4th gear 69 : 17 = 4.059 69 : 17 = 4.059
Z2 : Z1 Final drive II for 5th/6th gear and reverse gear 69 : 22 = 3.136 69 : 22 = 3.136
  1st Gear   45 : 13 = 3.462 45 : 13 = 3.462
  2nd Gear   43 : 20 = 2.150 43 : 20 = 2.150
  3rd Gear   41 : 28 = 1.464 41 : 28 = 1.464
  4th Gear   41 : 38 = 1.079 41 : 38 = 1.079
  5th Gear   35 : 32 = 1.094 35 : 32 = 1.094
  6th Gear   35 : 38 = 0.921 35 : 38 = 0.921
  Reverse gear   22 : 14 x 33 : 13 = 3.989 22 : 14 x 33 : 13 = 3.989
itotal in highest gear     2.889 2.889
Allocation: rear final drive Designation Allocation