PHO2S Heater (Bank 2)
DTC P0155: Test ID $12: Component ID $81
| Test ID | $12 | Test Limit Type and Component ID | $81 |
| DTC | P0155 | ||
| Test Description | Circuit check of A/F sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 7.86 (mA) The lowest limit value: Output value (Decimal) x 7.86 (mA) The highest limit value: Not applicable |
||
DTC P0155: Test ID $13: Component ID $01
| Test ID | $13 | Test Limit Type and Component ID | $01 |
| DTC | P0155 | ||
| Test Description | Circuit check of A/F sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value (Decimal) x 7.86 (mA) The lowest limit value: Not applicable The highest limit value: Output value (Decimal) x 7.86 (mA) |
||
DTC P0155: Test ID $12: Component ID $85
| Test ID | $12 | Test Limit Type and Component ID | $85 |
| DTC | P0155 | ||
| Test Description | Circuit check of A/F sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 26.7 (mA) The lowest limit value: Output value x 26.7 (mA) The highest limit value: Not applicable |
||
DTC P0155: Test ID $13: Component ID $05
| Test ID | $13 | Test Limit Type and Component ID | $05 |
| DTC | P0155 | ||
| Test Description | Circuit check of A/F sensor heater by monitoring the sensor output current during heater on. | ||
| Store Timing | Normal judgement/Failure judgement | ||
| Conversion to Engineering Units | Measured value: Output value x 26.7 (mA) The lowest limit value: Not applicable The highest limit value: Output value x 26.7 (mA) |
||